¡COMPARTE!
HT-LFT
Fiberglass Sand Filters
Hidrotermal’s bobbin-wound fiberglass filters are one of the most popular in the industry, offering crystal clear waters and outstanding performance. Safe for Users and the Environment, UV-Resistant Finish & AntiCorrosive our filters work well in direct sunlight for years of prolonged operation.
| MODEL | FILTER AREA | RATED FLOW | SAND WEIGHT (KG) | Tank Volume | Dimensions (mm) | Connection Size | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M3/H | GPM | A | B | C | D | |||||
| HT-LFT400 | 0.13m2 | 6.0 | 26.42 | 30kg | 0.09m3 | 750 | 609 | 550 | 400/16‘’ | 1.5" 48.5/50mm |
| HT-LFT450 | 0.16m2 | 8.0 | 35.22 | 45kg | 0.15m3 | 815 | 674 | 615 | 450/18" | 1.5" 48.5/50mm |
| HT-LFT500 | 0.20m2 | 10.0 | 44.03 | 80kg | 0.20m3 | 870 | 719 | 660 | 500/21" | 1.5" 48.5/50mm |
| HT-LFT650 | 0.32m2 | 15.0 | 66.05 | 130kg | 0.32m3 | 875 | 734 | 676 | 635/25" | 1.5" 48.5/50mm |
| HT-LFT700 | 0.38m2 | 19.0 | 83.66 | 190kg | 0.42m3 | 980 | 835 | 776 | 710/28" | 1.5" 48.5/50mm |
| HT-LFT800 | 0.50m2 | 25.0 | 110.08 | 300kg | 0.68m3 | 1145 | 988 | 908 | 800/32" | 2” 60.3/63mm |
| HT-LFT900 | 0.64m2 | 32.0 | 140.90 | 450kg | 0.95m3 | 1270 | 1113 | 1032 | 900/36" | 2” 60.3/63mm |
caracteristicas
- Laminated design with fiberglass reinforcement for enhanced durability and long-term reliability.
- Swing-away diffuser and accessible drain for quick and hassle-free service.
- Engineered for maximum water flow to accommodate pools of various sizes.
Condiciones de trabajo
- Max. Operating Water Temperature: ≤50°C/122ºF
- Max. Working Pressure: 36psi/2.5bar
accesorios
Top mounted Six-Way Valve
Standard Plastic Clamp or Optional Stainless Steel Clamp
Distributor
Te puede interesar


