¡COMPARTE!
HT-LFS
Fiberglass Sand Filters
Hidrotermal’s bobbin-wound fiberglass filters are one of the most popular in the industry, offering crystal clear waters and outstanding performance. Safe for Users and the Environment, UV-Resistant Finish & AntiCorrosive our filters work well in direct sunlight for years of prolonged operation.
| MODEL | FILTER AREA | RATED FLOW | SAND WEIGHT (KG) | Tank Volume | Dimensions (mm) | Connection Size | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M3/H | GPM | A | B | C | D | |||||
| HT-LFS450 | 0.16m2 | 8.0 | 35.22 | 45kg | 0.15m3 | 660 | 444 | 385 | 450/18‘’ | 1.5" 48.5/50mm |
| HT-LFS500 | 0.2m2 | 10.0 | 44.03 | 80kg | 0.20m3 | 745 | 464 | 405 | 535/21" | 1.5" 48.5/50mm |
| HT-LFS650 | 0.32m2 | 15.0 | 66.05 | 130kg | 0.32m3 | 805 | 494 | 435 | 635/25" | 1.5" 48.5/50mm |
| HT-LFS700 | 0.38m2 | 19.0 | 83.66 | 190kg | 0.42m3 | 885 | 534 | 485 | 710/28" | 1.5" 48.5/50mm |
| HT-LFS800 | 0.50m2 | 25.0 | 110.08 | 260kg | 0.68m3 | 1000 | 680 | 605 | 800/32" | 2” 60.3/63mm |
| HT-LFS900 | 0.64m2 | 32.0 | 140.90 | 400kg | 0.95m3 | 1115 | 725 | 650 | 900/36" | 2” 60.3/63mm |
caracteristicas
- Laminated design with fiberglass reinforcement for enhanced durability and long-term reliability.
- Swing-away diffuser and accessible drain for quick and hassle-free service.
- Engineered for maximum water flow to accommodate pools of various sizes.
Condiciones de trabajo
- Max. Operating Water Temperature: ≤50°C/122ºF
- Max. Working Pressure: 36psi/2.5bar
accesorios
Top mounted Six-Way Valve
Standard Plastic Clamp or Optional Stainless Steel Clamp
Distributor
Te puede interesar


