¡COMPARTE!
HT-CCF
Fiberglass Sand Filters
Hidrotermal’s bobbin-wound fiberglass filters are one of the most popular in the industry, offering crystal clear waters and outstanding performance. Safe for Users and the Environment, UV-Resistant Finish & AntiCorrosive our filters work well in direct sunlight for years of prolonged operation.
| MODEL | FILTER AREA | RATED FLOW | Diatomite Weight(Kg) | Tank Volume | Dimensions (mm) | Valve Connections | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M3/H | GPM | DA | H | A | B | |||||
| HT-CCF225 | 20.9m2 | 19.1 | 318 | 1.59 | 0.1896m3 | 500 | 965 | 341 | 220 | 2" /63mm |
| HT-CCF250 | 23.2m2 | 21.4 | 356 | 2.04 | 0.1896m3 | 500 | 965 | 341 | 220 | 2" /63mm |
| HT-CCF350 | 35.3m2 | 32.3 | 538 | 3.40 | 0.2495m3 | 500 | 1270 | 646 | 220 | 2" /63mm |
| HT-CCF450 | 41.8m2 | 34.1 | 568 | 4.08 | 0.2495m3 | 500 | 1270 | 646 | 220 | 2" /63mm |
| HT-CCF520 | 44.8m2 | 36.5 | 608 | 4.08 | 0.2495m3 | 500 | 1270 | 646 | 220 | 2" /63mm |
caracteristicas
- UV-inhibited fiberglass tank with filament-wound structure for enhanced durability.
- Transparent lock-ring lid for easy access, media replacement, and internal inspection.
- Drain valve with hose bib connection for efficient debris removal from the tank base.
- Option to use Diatomaceous Earth (DE) elements for ultra-fine filtration.
Condiciones de trabajo
- Max.operating Water Temperature: ≤50ºC/122ºF
- Max. working pressure: 36psi/2.5bar
accesorios
Top mounted Six-Way Valve
Standard Plastic Clamp or Optional Stainless Steel Clamp
Distributor
Te puede interesar




