¡COMPARTE!
HT-CSM
Carbon Steel Filters
Hidrotermal’s bobbin-wound fiberglass filters are one of the most popular in the industry, offering crystal clear waters and outstanding performance. Safe for Users and the Environment, UV-Resistant Finish & AntiCorrosive our filters work well in direct sunlight for years of prolonged operation.
| MODEL | FILTER AREA | RATED FLOW | Filter Media (KG) | SS Distributor | Tank Volume(m3) | Dimensions (mm) | Flange Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3/H | GPM | Sand | Carbon | Cation Resin | A | B | C | Manhole | Discharge Port | Vent Port | Inlet/Outlet | ||||
| HT-CSM40 | 0.13m2 | 1.5 | 7 | 200 | 50 | 20 | 4 laterals | 0.17 | 400 | 1700 | 1500 | DN400 | DN150 | DN25 | 2"/63mm |
| HT-CSM50 | 0.20m2 | 2.4 | 11 | 250 | 100 | 40 | 4 laterals | 0.29 | 500 | 1850 | 1500 | DN400 | DN150 | DN25 | 2"/63mm |
| HT-CSM60 | 0.28m2 | 3.5 | 15 | 350 | 125 | 55 | 4 laterals | 0.45 | 600 | 2000 | 1500 | DN400 | DN150 | DN25 | 2"/63mm |
| HT-CSM80 | 0.50m2 | 6 | 26 | 650 | 200 | 80 | 4 laterals | 0.88 | 800 | 2200 | 1500 | DN400 | DN150 | DN25 | 2"/63mm |
| HT-CSM90 | 0.64m2 | 7.6 | 33 | 800 | 300 | 100 | 4 laterals | 1.25 | 900 | 2400 | 1500 | DN400 | DN150 | DN25 | 2"/63mm |
| HT-CSM100 | 0.79m2 | 9.5 | 42 | 1200 | 400 | 130 | 6 laterals | 1.62 | 1000 | 2500 | 1500 | DN400 | DN150 | DN25 | 2.5"/75mm |
| HT-CSM120 | 1.13m2 | 13.5 | 59 | 1700 | 600 | 180 | 6 laterals | 2.43 | 1200 | 2600 | 1500 | DN400 | DN150 | DN25 | 2.5"/75mm |
| HT-CSM130 | 1.33m2 | 16 | 70 | 2000 | 700 | 200 | 6 laterals | 2.86 | 1300 | 2600 | 1500 | DN400 | DN150 | DN25 | 2.5"/75mm |
| HT-CSM140 | 1.54m2 | 18.5 | 81 | 2400 | 800 | 250 | 6 laterals | 3.62 | 1400 | 2800 | 1500 | DN400 | DN150 | DN25 | 2.5"/75mm |
| HT-CSM150 | 1.77m2 | 21.2 | 93 | 2700 | 900 | 270 | 6 laterals | 4.07 | 1500 | 2850 | 1500 | DN400 | DN150 | DN25 | 3"/90mm |
| HT-CSM160 | 2.00m2 | 24.1 | 106 | 3700 | 1300 | 320 | 8 laterals | 4.70 | 1600 | 2900 | 1500 | DN400 | DN150 | DN25 | 3"/90mm |
| HT-CSM180 | 2.54m2 | 30.5 | 134 | 4600 | 1600 | 400 | 8 laterals | 6.73 | 1800 | 3200 | 1500 | DN400 | DN150 | DN25 | 3"/90mm |
| HT-CSM200 | 3.14m2 | 37.7 | 166 | 5700 | 2000 | 500 | 10 laterals | 8.64 | 2000 | 3400 | 1500 | DN400 | DN150 | DN25 | 4"/110mm |
| HT-CSM220 | 3.80m2 | 45.6 | 201 | 7700 | 2600 | 600 | 10 laterals | 10.83 | 2200 | 3500 | 1500 | DN400 | DN150 | DN25 | 4"/110mm |
caracteristicas
- Made from durable carbon steel
- Can be used in household and industrial aplications such as medical treatment, irrigation, aquaculture, etc.
- Withstands higher internal pressure compared to fiberglass tanks.
- Suitable for both soffening and filtration applications.
Condiciones de trabajo
- Max. Operating Water Temperature: ≤50°C/122ºF
- Max. Working Pressure: 87psi/6.0bar
accesorios
Top mounted Six-Way Valve
Standard Plastic Clamp or Optional Stainless Steel Clamp
Distributor
Te puede interesar




