¡COMPARTE!
HT-CTE
Cartridge Filter Elements
Hidrotermal’s bobbin-wound fiberglass filters are one of the most popular in the industry, offering crystal clear waters and outstanding performance. Safe for Users and the Environment, UV-Resistant Finish & AntiCorrosive our filters work well in direct sunlight for years of prolonged operation.
| MODEL | RATED FLOW | Filter Area | Length(mm) | Inner Diameter(mm) | Overall Diameter(mm) | |
|---|---|---|---|---|---|---|
| M3/H | GPM | |||||
| HT-CTE410 | 2 | 8.8 | 0.93m2 | 102 | 52.4 | 108 |
| HT-CTE525 | 5 | 22 | 2.32m2 | 338 | T:26.99/B:41.3 | 127 |
| HT-CTE25 | 7 | 31 | 2.32m2 | 387 | 78 | 183 |
| HT-CTE50 | 14 | 62 | 4.7m2 | 567 | 78 | 183 |
| HT-CTE75 | 17 | 75 | 7.0m2 | 747 | 78 | 183 |
| HT-CTE100 | 23 | 100 | 9.4m2 | 927 | 78 | 183 |
| HT-CTE150 | 33 | 147 | 14.0m2 | 1107 | 78 | 183 |
| HT-CTE2101 | 3.7 | 16.29 | 0.08m2 | 203 | 55 | 106 |
| HT-CTE2102 | 2.2 | 9.69 | 0.06m2 | 136 | 55 | 106 |
| HT-CTE2103 | 1.1 | 4.84 | 0.03m2 | 90 | 47 | 80 |
| HT-CTES | 30 | 132 | 0.13m2 | 1016 | 95 | 160 |
| HT-CTE225 | 15.9 | 70 | 3.25m2 | 184.50 | - | 183 |
| HT-CTE250 | 20.44 | 90 | 4.18m2 | 364.50 | - | 183 |
| HT-CTE350 | 34.07 | 150 | 6.97m2 | 544.50 | - | 183 |
| HT-CTE450 | 41.80 | 184 | 8.36m2 | 724.50 | - | 183 |
| HT-CTE520 | 54.60 | 240 | 14.00m2 | 904.50 | - | 183 |
caracteristicas
- 100% Trilobal Reinforced Polyester Filtration Fabric.
- Stretch-resistant pleat bands and uniform weld spots.
- Large filtration surface and high dirt-holding capacity.
- Reinforced inner core with central structural support.
- High-impact, anti-microbial, chlorine-resistant end caps.
- Available in 3 oz or 4 oz fabric options.
accesorios
Top mounted Six-Way Valve
Standard Plastic Clamp or Optional Stainless Steel Clamp
Distributor
Te puede interesar

