¡COMPARTE!
HT-CTFS
Fiberglass Sand Filters
Hidrotermal’s bobbin-wound fiberglass filters are one of the most popular in the industry, offering crystal clear waters and outstanding performance. Safe for Users and the Environment, UV-Resistant Finish & AntiCorrosive our filters work well in direct sunlight for years of prolonged operation.
| MODEL | FILTER AREA | RATED FLOW | Cartridge Qty | ThicFlkonwe Rssa t(emm) | Dimensions(mm ) | Connection Size | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M3/H | GPM | 87psi | 145psi | 232psi | A-DA | B-Height | ||||
| HT-CTFS250 | 0.13m2 | 30 | 132 | 1 | 2 | 3 | 4 | 250 | 1400 | 1.5" -50mm |
| HT-CTFS400 | 0.20m2 | 60 | 264 | 2 | 2 | 3 | 4 | 400 | 1400 | 3" -90mm |
| HT-CTFS400L | 0.28m2 | 90 | 396 | 3 | 2 | 3 | 4 | 400 | 1400 | 3" -90mm |
| HT-CTFS450 | 0.50m2 | 120 | 528 | 4 | 3 | 4 | 5 | 450 | 1400 | 4" -110mm |
| HT-CTFS500 | 0.64m2 | 150 | 660 | 5 | 3 | 4 | 5 | 500 | 1400 | 5" -140mm |
| HT-CFS550 | 0.79m2 | 180 | 793 | 6 | 3 | 4 | 5 | 550 | 1400 | 5" -140mm |
| HT-CTFS600 | 1.13m2 | 210 | 925 | 7 | 3 | 4 | 5 | 600 | 1400 | 5" -140mm |
| HT-CTFS650 | 1.33m2 | 240 | 1057 | 8 | 3 | 4 | 5 | 650 | 1400 | 6" -160mm |
| HT-CTFS750 | 1.54m2 | 270 | 1189 | 9 | 3 | 4 | 5 | 750 | 1400 | 8" -200mm |
| HT-CTFS750L | 1.77m2 | 300 | 1321 | 10 | 3 | 4 | 5 | 750 | 1400 | 8" -200mm |
| HT-CTFS800 | 2.00m2 | 330 | 1453 | 11 | 3 | 4 | 5 | 800 | 1400 | 8" -200mm |
| HT-CTFS800L | 2.54m2 | 360 | 1585 | 12 | 3 | 4 | 5 | 800 | 1400 | 8" -200mm |
caracteristicas
- Stainless Steel Body AISI-304
- Quick-lock lid system for fast cartridge replacement.
- Up to 12 cartridges 160mm with extensive choice of cartridge micron ratings and media.
- Works for pools, domestic, aquaculture, and industrial use.
Condiciones de trabajo
- Max. Operating Water Temperature: ≤120ºC/248ºF
- Max. Working pressure: 232psi/16bar
accesorios
Top mounted Six-Way Valve
Standard Plastic Clamp or Optional Stainless Steel Clamp
Distributor
Te puede interesar




