¡COMPARTE!
HT-HZFB
Fiberglass Horizontal Filters
Hidrotermal’s bobbin-wound fiberglass filters are one of the most popular in the industry, offering crystal clear waters and outstanding performance. Safe for Users and the Environment, UV-Resistant Finish & AntiCorrosive our filters work well in direct sunlight for years of prolonged operation.
| MODEL | FILTER AREA | RATED FLOW | Filter Media (KG) | Dimensions (mm) | Flange Size | ||||
|---|---|---|---|---|---|---|---|---|---|
| M3/H | GPM | Sand | Gravel | H | Diameter | L | |||
| HT-HZFB1219 | 1.96m2 | 59 | 259.78 | 1100 | 430 | 1390 | 1200 | 1900 | 4" /110mm |
| HT-HZFB1223 | 2.42m2 | 73 | 321.42 | 1430 | 550 | 1390 | 1200 | 2300 | 6" /160mm |
| HT-HZFB1225 | 2.65m2 | 79 | 347.84 | 1750 | 700 | 1390 | 1200 | 2500 | 6" /160mm |
| HT-HZFB1227 | 2.87m2 | 86 | 378.66 | 2080 | 830 | 1390 | 1200 | 2700 | 6" /160mm |
| HT-HZFB1230 | 3.21m2 | 96 | 422.69 | 2330 | 925 | 1390 | 1200 | 3000 | 6" /160mm |
| HT-HZFB1419 | 2.23m2 | 67 | 295.00 | 2000 | 580 | 1600 | 1400 | 1900 | 4" /110mm |
| HT-HZFB1425 | 3.02m2 | 91 | 400.67 | 2750 | 800 | 1600 | 1400 | 2500 | 6" /160mm |
| HT-HZFB1430 | 3.67m2 | 110 | 484.33 | 3375 | 1000 | 1600 | 1400 | 3000 | 6" /160mm |
| HT-HZFB1619 | 2.47m2 | 74 | 325.82 | 2800 | 600 | 1830 | 1600 | 1900 | 6" /160mm |
| HT-HZFB1625 | 3.36m2 | 101 | 444.70 | 3800 | 850 | 1830 | 1600 | 2500 | 6" /160mm |
| HT-HZFB1630 | 4.10m2 | 123 | 541.57 | 4700 | 1050 | 1830 | 1600 | 3000 | 6" /160mm |
| HT-HZFB1825 | 3.74m2 | 112 | 493.14 | 4850 | 980 | 2050 | 1800 | 2500 | 6" /160mm |
| HT-HZFB1830 | 4.58m2 | 137 | 603.21 | 5930 | 1230 | 2050 | 1800 | 3000 | 6" /160mm |
| HT-HZFB1835 | 5.41m2 | 162 | 713.29 | 7000 | 1480 | 2050 | 1800 | 3500 | 8" /160mm |
| HT-HZFB1840 | 6.25m2 | 187 | 823.36 | 8080 | 1700 | 2050 | 1800 | 4000 | 8" /160mm |
| HT-HZFB2025 | 4.34m2 | 130 | 572.39 | 6000 | 1050 | 2050 | 2000 | 2500 | 6" /160mm |
| HT-HZFB2030 | 5.30m2 | 159 | 700.08 | 7450 | 1300 | 2050 | 2000 | 3000 | 6" /160mm |
| HT-HZFB2035 | 6.25m2 | 187 | 823.36 | 8900 | 1550 | 2050 | 2000 | 3500 | 8" /160mm |
| HT-HZFB2040 | 7.21m2 | 216 | 951.05 | 10350 | 1800 | 2050 | 2000 | 4000 | 8" /160mm |
| HT-HZFB2045 | 8.16m2 | 245 | 1078.74 | 11800 | 2080 | 2050 | 2000 | 4500 | 8" /160mm |
caracteristicas
- Made of polyester reinforced with fiberglass for high mechanical, chemical, and thermal resistance.
- Double diffuser layer with ABS laterals and Nozzle plate.
- Large manhole openings for easy maintenance.
- Multiple valve configurations for flexible operation.
- Heavy-duty flanged connections for secure installation
- High filtration capacity for large-scale commercial applications
Condiciones de trabajo
- Max. Operating Water Temperature: ≤50°C/122ºF
- Max. Working Pressure: 58psi/4.0bar
accesorios
Top mounted Six-Way Valve
Standard Plastic Clamp or Optional Stainless Steel Clamp
Distributor
Te puede interesar





