¡COMPARTE!
HT-NL
Fiberglass Sand Filters
Hidrotermal’s bobbin-wound fiberglass filters are one of the most popular in the industry, offering crystal clear waters and outstanding performance. Safe for Users and the Environment, UV-Resistant Finish & AntiCorrosive our filters work well in direct sunlight for years of prolonged operation.
| MODEL | FILTER AREA | RATED FLOW | Filter Media (KG) | Dimensions (mm) | Flange Size | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3/H | GPM | Sand | Gravel | A | B | C | D | M | ||||
| HT-NL1200 | 1.13m2 | 51 | 225 | 1560 | 300 | 1420 | 900 | 540 | 1200 | 180 | 3" /90mm | With Oil gauge, without butterfly valve |
| HT-NL1400 | 1.54m2 | 69 | 304 | 1900 | 450 | 1620 | 1000 | 550 | 1400 | 210 | 3" /90mm | With Oil gauge, without butterfly valve |
| HT-NL1600 | 2m2 | 90 | 397 | 2600 | 700 | 1870 | 1100 | 650 | 1600 | 240 | 4" /110mm | With Oil gauge, without butterfly valve |
| HT-NL1800 | 2.7m2 | 120 | 528 | 3240 | 900 | 1950 | 1300 | 700 | 1800 | 270 | 6" /160mm | With Oil gauge, without butterfly valve |
| HT-NL2000 | 3.14m2 | 141 | 621 | 4000 | 1100 | 2420 | 1350 | 750 | 2000 | 300 | 6" /160mm | With Oil gauge, without butterfly valve |
| HT-NL2300 | 4.43m2 | 210 | 924 | 6000 | 1600 | 2510 | 1800 | 1070 | 2300 | 345 | 8" /200mm | With Oil gauge, without butterfly valve |
| HT-NL1200C | 1.13m2 | 51 | 225 | 1560 | 300 | 1420 | 900 | 540 | 1200 | 180 | 3" /90mm | With Oil gauge, manhole & sight glass, without butterfly valve |
| HT-NL1400C | 1.54m2 | 69 | 304 | 1900 | 450 | 1620 | 1100 | 650 | 1400 | 210 | 4" /110mm | With Oil gauge, manhole & sight glass, without butterfly valve |
| HT-NL1600C | 2m2 | 90 | 397 | 2600 | 700 | 1870 | 1100 | 650 | 1600 | 240 | 4" /110mm | With Oil gauge, manhole & sight glass, without butterfly valve |
| HT-NL1800C | 2.7m2 | 120 | 528 | 3240 | 900 | 1950 | 1300 | 700 | 1800 | 270 | 4" /110mm | With Oil gauge, manhole & sight glass, without butterfly valve |
| HT-NL2000C | 3.14m2 | 141 | 621 | 4000 | 1100 | 2420 | 1350 | 750 | 2000 | 300 | 6" /160mm | With Oil gauge, manhole & sight glass, without butterfly valve |
| HT-NL2300C | 4.43m2 | 210 | 924 | 6000 | 1600 | 2510 | 1800 | 1070 | 2000 | 345 | 8" /200mm | With Oil gauge, manhole & sight glass, without butterfly valve |
caracteristicas
- Made from Wound Fiberglass and reinforced with resin.
- UV-Resistant & Anti-Corrosive allowing a long-life span in high PH, sunlight environment.
- Pressure gauge makes it easier to examine and maintain.
- Diffuser layer of ABS laterals or optional nozzle plate.
- Improved access: open,close and operating.
- Optional manhole and viewport.
- Built-in purge cover for efficient air release.
Condiciones de trabajo
- Max. Operating Water Temperature: ≤43°C/109ºF
- Max. Working Pressure: 36psi/2.5bar
accesorios
Top mounted Six-Way Valve
Standard Plastic Clamp or Optional Stainless Steel Clamp
Distributor
Te puede interesar






