HT-PG
Blow-Molded HDPE Sand Filter
Hidrotermal filters are mold blown into one piece of high density polyethylene, safe for the user and surrounding environments. All are equipped with a 6-way multiport valve and a 360º clamp lock, allowing trouble free installation and maintenance. The High Density Polyethylene formula material we use is both UV-resistant and anti-corrosive making our filters reliable to work in direct sunlight & high PH environments for years of prolonged operation.
| MODEL | FILTER AREA | RATED FLOW | SAND WEIGHT (KG) | Tank Volume (m3) | Valve Volume (m3) | Dimensions (mm) | Connection Size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3/H | GPM | A | B | C | D | Connection Size | ||||||
| HT-PG350 | 0.10m2 | 4.5 | 19.81 | 25kg | 0.06m3 | 0.02m3 | 750 | 600 | 545 | 350 | 1.5" - 48.5/50mm | |
| HT-PG400 | 0.13m2 | 6.5 | 28.62 | 34kg | 0.09m3 | 0.02m3 | 770 | 620 | 565 | 410 | 1.5" - 48.5/50mm | |
| HT-PG450 | 0.16m2 | 8 | 35.22 | 50kg | 0.15m3 | 0.02m3 | 830 | 680 | 625 | 450 | 1.5" - 48.5/50mm | |
| HT-PG500 | 0.23m2 | 11.5 | 50.63 | 80kg | 0.20m3 | 0.02m3 | 870 | 720 | 665 | 535 | 1.5" - 48.5/50mm | |
| HT-PG650 | 0.32m2 | 16 | 70.45 | 160kg | 0.32m3 | 0.02m3 | 970 | 820 | 765 | 635 | 1.5" - 48.5/50mm | |
| HT-PG700 | 0.40m2 | 20 | 88.06 | 220kg | 0.42m3 | 0.02m3 | 1040 | 890 | 835 | 710 | 1.5" - 48.5/50mm | |
caracteristicas
-
Versatile for pools, spas, fountains, waterscapes, and aquariums.
-
Made with anti-corrosive, environmentally friendly HDPE.
-
Durable thermal plastic tank for all weather conditions.
-
Compact, space-saving design.
-
Six-way multiport valve.
-
Easy maintenance with a specialized drainage system.
Condiciones de trabajo
- Max. Operating Water Temperature: ≤50°C/122ºF
- Max. Working Pressure: 40psi/2.5bar
accesorios
Te puede interesar




